Splash Pad Giving Levels
The splash pad is a 2,400 square foot fun, interactive outdoor space featuring a giant slide and multiple spray zones, appealing to kids of all ages.
| Day | Hours |
|---|---|
| Monday (Closed for the season) | Closed |
| Tuesday (Closed for the season) | Closed |
| Wednesday (Closed for the season) | Closed |
| Thursday (Closed for the season) | Closed |
| Friday (Closed for the season) | Closed |
| Saturday (Closed for the season) | Closed |
| Sunday (Closed for the season) | Closed |
Splash Pad Giving Levels
| $50,000.00 | Plaque with logo on main base of large water park feature | 1 |
| $25,000.00 | Concession stand sponsor | 1 |
| $25,000.00 | Equipment Shed Sponsor | 1 |
| $10,000.00 | Recognition as $10,000 sponsor on plaque at entrance | 10 |
| $5,000.00 | Recognition as $5,000 sponsor on plaque at entrance | 20 |
| $2,500.00 | Recognition as $2,500 sponsor on plaque at entrance | 20 |
| $1,000.00 | Recognition as $1,000 sponsors on plaque at entrance | 20 |
| $500.00 | Recognition as $500 sponsor on plaque at entrance | 20 |
| $150.00 | Brick (4x8) | 150 |
For more information on naming opportunities, please contact Vanessa Levrault at vlevrault@ymcasc.org or (508) 678-9622.
Friendly Staff at the Stoico/FIRSTFED YMCA
Vanessa Levrault
Interim Executive Director
Maureen Camara
Child Care Director
Sarah Sousa
Program & Dance Director
Leah DeFusco
Membership Coordinator
Zach Mello
Program Coordinator
Maegan Tavares
Membership Coordinator
Stoico/FIRSTFED YMCA Splash Pad
| Day | Hours |
|---|---|
| Monday (Closed for the season) | Closed |
| Tuesday (Closed for the season) | Closed |
| Wednesday (Closed for the season) | Closed |
| Thursday (Closed for the season) | Closed |
| Friday (Closed for the season) | Closed |
| Saturday (Closed for the season) | Closed |
| Sunday (Closed for the season) | Closed |