Swansea Adult Basketball League
FALL SUNDAY BASKETBALL LEAGUE
STANDINGS
EAST | CAPTAIN | WINS | LOSSES | GB | PTS FOR | PTS AG | PT DIF |
Tarheel Blue | (Dawson Tavares) | 3 | 1 | 0 | 272 | 266 | 6 |
Purple | (Isaiah Brewster) | 2 | 2 | -1 | 283 | 281 | 2 |
Red | (Kyle Vieira) | 1 | 3 | -2 | 277 | 288 | -11 |
Army Green | (Andy Lynch) | 1 | 3 | -2 | 271 | 296 | -25 |
Black | (Marvin Rivas) | 1 | 3 | -2 | 274 | 283 | -9 |
WEST | CAPTAIN | WINS | LOSSES | GB | PTS FOR | PTS AG | PT DIF |
Pink | (Andrew Bourassa) | 3 | 1 | 0 | 288 | 270 | 18 |
Lime Green | (Adam Rodrigues) | 3 | 1 | 0 | 268 | 254 | 14 |
White | (Pedro Ramos) | 3 | 1 | 0 | 257 | 240 | 17 |
Orange | (Ryan Oliver) | 2 | 2 | -1 | 273 | 263 | 10 |
Light Purple | (Alex Rodrigues) | 1 | 3 | -2 | 272 | 290 | -18 |
WEEKLY GAME RESULTS
WEEK 1 RESULTS | |||
10.13.19 | |||
Purple | 83 | Black | 79 |
Tarheel | 76 | Army | 73 |
Lime | 65 | White | 61 |
Orange | 69 | Light Purple | 67 |
Pink | 66 | Red | 61 |
WEEK 2 RESULTS | |||
10.20.19 | |||
Tarheel | 71 | Black | 63 |
White | 63 | Purple | 60 |
Red | 78 | Army | 68 |
Pink | 80 | Light Purple | 57 |
Lime | 64 | Orange | 55 |
WEEK 3 RESULTS | |||
10.27.19 | |||
White | 64 | Tarheel | 55 |
Lime | 73 | Purple | 72 |
Army | 67 | Black | 63 |
Orange | 89 | Pink | 63 |
Light Purple | 86 | Red | 72 |
WEEK 4 RESULTS | |||
11.3.19 | |||
Pink | 79 | Army | 63 |
White | 69 | Orange | 60 |
Purple | 68 | Red | 66 |
Tarheel | 70 | Lime | 66 |
Black | 69 | Light Purple | 62 |
LEADING SCORERS
LAST NAME | FIRST NAME | TEAM | POINTS | GP | PPG |
Tweedy | Kyle | Pink | 114 | 4 | 28.5 |
Mello | Jake | Purple | 112 | 4 | 28 |
Brewster | Isaiah | Purple | 109 | 4 | 27.25 |
Rodrigues | Alex | Light Purple | 106 | 4 | 26.5 |
Culler | Johnathan | Army | 106 | 4 | 26.5 |
Tavares | Jordan | Tarheel | 105 | 4 | 26.25 |
Tavares | Dawson | Tarheel | 102 | 4 | 25.5 |
Barber | Matt | Red | 96 | 4 | 24 |
Chardon | Chris | Black | 96 | 4 | 24 |
Antonio | Jason | White | 77 | 4 | 19.25 |
FALL TUESDAY BASKETBALL LEAGUE BEGINS EARLY NOVEMBER
League information will be posted one week before the season begins